H  SOFTWARE NAME & VERSION
I  GPSU 4.20 01 REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=mm/d/yyyy
S Timezone=-07:00
S Units=M,M
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID------------ Zne Easting  Northing Symbol------------- T O  Alt(m)   Comment
W 001            08V 404320 6941740 Waypoint            I E     537.5 04-JUL-08 17:20
W 002            08V 378298 6950762 Waypoint            I E     695.2 06-JUL-08 09:15
W 003            08V 378307 6950118 Waypoint            I E     687.5 10-JUL-08 15:23
W 004            08V 378295 6950452 Waypoint            I E     695.6 10-JUL-08 17:12
W 005            08V 378107 6950679 Waypoint            I E     684.1 10-JUL-08 17:45
W 006            08V 377934 6950902 Waypoint            I E     660.5 10-JUL-08 20:08
W 007            08V 377949 6950874 Waypoint            I E     659.1 10-JUL-08 20:16
W 008            08V 378049 6948953 Waypoint            I E     718.7 12-JUL-08 12:32
W 009            08V 378797 6950482 Waypoint            I E     706.2 13-JUL-08 12:20
W 100 100        08V 378557 6949871 Anchor              I E      -0.1 
W 100 118        08V 377400 6951250 Anchor              I E      -0.1 
W 102 100        08V 378710 6950000 Anchor              I E      -0.1 
W 102 118        08V 377553 6951379 Anchor              I E      -0.1 
W 104 100        08V 378863 6950128 Anchor              I E      -0.1 
W 104 118        08V 377706 6951507 Anchor              I E      -0.1 
W 106 100        08V 379017 6950257 Anchor              I E      -0.1 
W 106 118        08V 377860 6951636 Anchor              I E      -0.1 
W 108 100        08V 379170 6950385 Anchor              I E      -0.1 
W 108 118        08V 378013 6951764 Anchor              I E      -0.1 
W B WR           08V 377939 6949152 Waypoint            I E     655.3 10-JUL-08 12:05
W BL SPEAR       08V 377766 6951461 Anchor              I E      -0.1 
W BL SPEAR2      08V 378665 6952212 Anchor              I E      -0.1 
W CAMP S         08V 378278 6950777 Waypoint            I E     669.7 04-JUL-08 18:17
W L100S100       08V 378530 6949845 Waypoint            I E     684.6 10-JUL-08 15:31
W L100S103       08V 378347 6950079 Waypoint            I E     689.6 10-JUL-08 16:48
W L100S106       08V 378160 6950317 Waypoint            I E     693.2 10-JUL-08 17:18
W L100S109       08V 377965 6950550 Waypoint            I E     672.3 10-JUL-08 17:54
W L100S112       08V 377781 6950780 Waypoint            I E     667.0 10-JUL-08 19:58
W L100S115       08V 377595 6951002 Waypoint            I E     644.2 10-JUL-08 20:37
W L102S100       08V 378664 6949989 Waypoint            I E     695.6 10-JUL-08 15:51
W L102S103       08V 378479 6950229 Waypoint            I E     697.3 10-JUL-08 17:02
W L102S106       08V 378300 6950452 Waypoint            I E     691.1 10-JUL-08 17:34
W L102S109       08V 378111 6950682 Waypoint            I E     674.7 10-JUL-08 18:08
W L102S112       08V 377930 6950913 Waypoint            I E     663.2 10-JUL-08 20:19
W L102S115       08V 377728 6951157 Waypoint            I E     652.6 10-JUL-08 20:50
W L102S118       08V 377556 6951380 Waypoint            I E     678.3 10-JUL-08 21:00
W L104S103       08V 378620 6950354 Waypoint            I E     706.0 12-JUL-08 14:02
W L104S109       08V 378253 6950815 Waypoint            I E     673.8 12-JUL-08 14:37
W L104S115       08V 377888 6951268 Waypoint            I E     652.4 12-JUL-08 15:26
W L106S103       08V 378791 6950473 Waypoint            I E     701.6 12-JUL-08 18:15
W L106S109       08V 378417 6950934 Waypoint            I E     672.3 12-JUL-08 17:32
W L106S115       08V 378046 6951389 Waypoint            I E     651.9 12-JUL-08 16:42
W L108S000       08V 379115 6950352 Waypoint            I E     699.7 13-JUL-08 13:55
W L108S103       08V 378931 6950583 Waypoint            I E     692.3 13-JUL-08 13:05
W L108S115       08V 378199 6951514 Waypoint            I E     647.3 13-JUL-08 16:37
W L108S118       08V 378014 6951747 Waypoint            I E     650.2 13-JUL-08 17:37
W L108S1200      08V 378382 6951278 Waypoint            I E     653.1 13-JUL-08 16:23
W L108S600       08V 378752 6950816 Waypoint            I E     672.6 13-JUL-08 15:46
W L108S900       08V 378568 6951044 Waypoint            I E     670.4 13-JUL-08 14:33
W PAD1           08V 404584 6941440 Waypoint            I E     472.9 04-JUL-08 17:04
W PIT N          08V 377074 6952267 Waypoint            I E     652.9 05-JUL-08 14:17
W PIT S          08V 379499 6949355 Waypoint            I E     723.5 12-JUL-08 11:21
W R0L X          08V 376752 6952020 Waypoint            I E     696.6 06-JUL-08 09:15
W RT N NEW       08V 376850 6951303 Waypoint            I E     697.3 06-JUL-08 09:12
W RT S N         08V 375988 6951364 Waypoint            I E     684.6 05-JUL-08 15:58
W RTE SPR CT     08V 377203 6949921 Anchor              I E      -0.1 
W RTE SPR N      08V 375997 6951371 Anchor              I E      -0.1 
W RTE SPR S      08V 378457 6948492 Anchor              I E      -0.1 
W SPR-PIT-N      08V 377062 6952274 Anchor              I E      -0.1 
W SPR-PIT-S      08V 379502 6949358 Anchor              I E      -0.1 
W TX-SPR         08V 377309 6951890 Waypoint            I E     654.8 04-JUL-08 20:37
W WIRE           08V 376137 6951219 Waypoint            I E     691.1 05-JUL-08 16:53
W WIRE S         08V 377075 6950084 Waypoint            I E     678.8 05-JUL-08 18:21

